Mortgage Scenario Summary
142 Maple Drive, Pasadena, CA 91103
Prepared: May 19, 2026
30-Year Fixed · Conforming
Down Payment
$115,000 (20%)
Payment Matrix — Monthly Principal & Interest
| Price \ Rate |
6.250% | 6.375% | 6.500% | 6.625% ★ | 6.750% | 6.875% | 7.000% |
| $525k | $2,664 | $2,708 | $2,753 | $2,799 | $2,845 | $2,891 | $2,938 |
| $550k | $2,791 | $2,837 | $2,884 | $2,931 | $2,979 | $3,027 | $3,076 |
| $575k ★ | $2,917 | $2,965 | $3,014 | $2,946 ★ | $3,113 | $3,163 | $3,214 |
| $600k | $3,044 | $3,094 | $3,145 | $3,196 | $3,247 | $3,299 | $3,352 |
| $625k | $3,171 | $3,223 | $3,275 | $3,328 | $3,381 | $3,435 | $3,490 |
What Moves Your Payment
Each 0.125% rate change± $59/mo
Each $25k price change± $150/mo
Negotiate $25k off price−$150/mo
Lock 0.125% lower rate−$59/mo
Best combined move−$209/mo saved
Rate Buydown Analysis
Buy 1 point (1% of loan)$4,600 upfront
Rate reduction6.625% → 6.375%
Monthly savings$118/mo
Break-even39 months (3.2 yrs)
If you stay 7+ years
Net savings: $4,312